Infotechtion ARM (i-ARM) for Microsoft Purview is the only product which provides an integrated platform for records and information lifecycle management to meet an organization’s legal and regulatory compliance requirements related to information managed in the Microsoft 365 platform.
Infotechtion Advanced Records Management provides enhanced user experiences to simplify the governance of information and records managed while fully leveraging all the capabilities provided by Microsoft Purview.
Below are examples of how i-ARM embraces and extends Microsoft Purview for advanced information
governance requirements.
Infotechtion Advanced Records Management Features related to Purview
Information Governance Requirement | Microsoft Purview natively manages content in Microsoft 365 with E5 or E5 IPG or Compliance add-on license | Infotechtion Advanced Records Management when needed to enhance Microsoft Purview functionality |
Long-term audit log matching record life-span | 90 days with E3 license; 1 year with E5 license, but can be extended to 10 years with additional license. | Infotechtion extends the storage of Purview’s audit log for the life of the record. Much additional and custom metadata is captured for dashboards, analytics, and as part of disposition evidence. |
Defensible destruction | Details of disposed items kept for maximum of seven years with limit of 16MM items per retention label. | Infotechtion extends this limit and keeps any custom metadata associated with records for an indefinite / customer defined period using the expanded Purview audit log. |
Provide dashboards, analytics and reporting | Limited reports available as part of Microsoft Purview Compliance Portal. | Infotechtion provides extensive analytics and reporting capabilities through dashboards and reports that combine information from across the 365 tenant. Additional reports are easy to define using the extended audit log and Power BI reporting tools. |
Manage record terms centrally with a file plan | Single, flat structure file plan supported (no hierarchical terms). | Infotechtion integrates with external retention providers (Virgo, IM Policy Center) to synchronize their retention schedules with Microsoft Purview. We believe that these tools are the best way to manage retention schedules in large organizations. |
Disposition Management for Microsoft 365 records | Purview presents records to records managers one at a time for disposition decisions. | Infotechtion aggregates records and presents them to users on predefined schedules for disposition decisions. This is supported via email and dashboards and can involve thousands of records to be disposed of or have their retention lives extended simultaneously. |
Provisioning for new Microsoft Teams, SharePoint sites, or Azure file areas | No native support for custom templates with compliance-by-design built into provisioned sites. | Infotechtion provides a provisioning solution for Microsoft Teams, SharePoint sites, and Azure file areas with built-in compliance controls. |
Case Management with approval workflows and records management | No out-of-the-box functionality for advanced case management. | Infotechtion provides advanced case management solution for Microsoft 365 leveraging SharePoint, Planner, Power Automate, and Purview. |
Manage and retain content stored in-place within the system | Native support for files and emails across all M365 workspaces – ODB, Teams, SPO, EXO, Yammer. | Extends Purview to support Azure file shares and blob storage. We are extending Purview retention labels integration to AWS and other content services with the MSFT Multi-Cloud team. |
Move network share drives to Azure files and manage as records with immutability using Purview. | Natively support all files and emails in Microsoft 365 as records. Limited support for Azure files. | Extends Purview to Azure files and blob storage to make Azure a records management system. This enables network file shares to be migrated to Azure, classified in transit, and managed as records through their lifecycle while available to users through a traditional File Explorer interface. Often with a lower cost than network file shares. |
Event Management for the disposition of Microsoft 365 records | Purview has the core capabilities to manage events related to retention triggers, but this involves programming to implement. | Infotechtion aggregates records associated with trigger events and orchestrates their presentation to users to manage disposition. This can involve thousands of records to be disposed and is often managed with document sets. |
Management of physical records | No native support for management of physical records. | Infotechtion provides a connector to Gimmal LLC for physical records management. Integration enables search of related records in physical repository and Microsoft 365. Previously scanned items are viewable from unified search. |
Allow for multistage disposition review | Natively supports per Label multistage disposition workflow. | Infotechtion extends the Microsoft Purview disposition process to enable many user-friendly disposition and reporting capabilities. |
Other products within Microsoft Data Lifecycle Management family (Defender, Priva, Sentinel, DLP, etc.) are natively integrated.
Let’s start an amazing project together. We’re excited to hear about your ideas and work with you to turn them into reality. Contact us today to get started.
For any questions
© 2024 ALL RIGHTS RESERVED
Sitemap
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorestandard dummy text ever since.
Please fill the form
Join Infotechtion for an impactful career filled with passion, innovation, and growth. Embrace diversity, collaboration, and continuous learning. Discover your potential with us. Exciting opportunities await!
Please fill the form
By submitting this form you agree that Infotechtion will store your details.
All information provided is stored securely and in line with legal requirements to protect your privacy. You may opt-out any time.